BLDC and PMSM Motor Drive  
				
			
			
			
			
				
				Traditional brushed DC motors use mechanical brushes to commutate the motor and make the motor spin. The mechanical friction between the brushes and commutator causes
				 wear and tear and eventually a need for replacement. Moreover, brushed DC motors generate electromagnetic interference (EMI) and can even create sparks during operation.
				  BLDC (brush-less direct current) motor and PMSM (Permanent Magnet Synchronous Motors) (Figure 1) overcome these problems by replacing the mechanical commutation function 
				  with electronic control. 
				
				
			  
			
			
				
				Figure 1. Three-phase BLDC / PMSM motor
				
				 
			
				
				Instead of a mechanical commutator and brushes, the magnetic field of the stator is rotated by using electronic commutation.
				 This requires the use of active switches such as MOSFET and IGBTs to form an inverter to drive the stator coils. Figure 2 shows 
				 the circuit diagram of a common three-phase inverter formed by MOSFETs.
				
				 
				
			
				
				Figure 2. Three-phase inverter for BLDC/PMSM motor drive
				
				
			  
			 
				
				JJM offers 30~200V Trench and SGT MOSFETs for BLDC/PMSM motor drive applications, both in industry and automotive grade. With outstanding low Rds(on), high switching performance as well as comprehensive packages. 
				
				 
				
				
				Moreover, JJM also offers dual MOSFETs in N+N and N+P chip combinations to help customer to achieve compact design and improved performance such as reduced switching noises and spikes. JJM’s dual MOSFETs are increasingly found in low voltage low power motor drive applications such as BLDC ceiling fans, gardening tools, vacuum cleaners, and so on. 
				
				 
			
			 
				
				
					
					Product  Name | 
					JJMPackage | 
					Configuration | 
					VDS_Max (V) | 
					ID_Max (A) | 
					RDS(ON)_Typ @ VGSof 10V(mΩ) | 
					
  
					
						| JMTG3008D  | 
						PDFN5x6-8L-D | 
						N+N | 
						30 | 
						41 | 
						6.1 | 
					
 	 
					
					
						| JMSL0315ARD   | 
						DFN3030-8L | 
						N+N | 
						30 | 
						37 | 
						6.5 | 
					
		
  
  
					
						| JMSL0315AGD   | 
						PDFN5x6-8L-D | 
						N+N | 
						30 | 
						37 | 
						7.5 | 
					
	
  
					
						| JMSL0315AUD  | 
						PDFN3x3-8L-D | 
						N+N | 
						30 | 
						36 | 
						8.8 | 
					
	
					
						| JMTP3010D   | 
						SOP-8 | 
						N+N | 
						30 | 
						12 | 
						8.9 | 
					
	
  
							
						| JMTQ075N03D   | 
						PDFN3x3-8L-D | 
						N+N | 
						30 | 
						25 | 
						9.1 | 
					
  			
  
					
						| JMSL0315APD   | 
						SOP-8 | 
						N+N | 
						30 | 
						12.4 | 
						9.5 | 
					
			
  
					
						| JMTQ3010D   | 
						PDFN3x3-8L-D | 
						N+N | 
						30 | 
						22 | 
						10.4 | 
					
							
						| JMTQ120N03D  | 
						PDFN3x3-8L-D | 
						N+N | 
						30 | 
						15 | 
						11 | 
					
		
  
					
						| JMTP240N03D  | 
						SOP-8 | 
						N+N | 
						30 | 
						9 | 
						15.5 | 
					
			
  
					
						| JMTQ240N03D   | 
						PDFN3x3-8L-D | 
						N+N | 
						30 | 
						12 | 
						16.6 | 
					
		
  
					
						| JMTP260N03D  | 
						SOP-8 | 
						N+N | 
						30 | 
						8 | 
						18 | 
					
		
  
					
						| JMTP380N03D   | 
						SOP-8 | 
						N+N | 
						30 | 
						4.5 | 
						28 | 
					
	 			
  
					
						| JMSH0406PGD   | 
						PDFN5x6-8L-D | 
						N+N | 
						40 | 
						50 | 
						4.9 | 
					
		
  
  
					
						| JMSH0406AGD   | 
						PDFN5x6-8L-D | 
						N+N | 
						40 | 
						64 | 
						5.2 | 
					
		
   
  
					
						| JMSL0406AGD   | 
						PDFN5x6-8L-D | 
						N+N | 
						40 | 
						43 | 
						5.7 | 
					
					
						| JMTG062N04D   | 
						PDFN5x6-8L-D | 
						N+N | 
						40 | 
						55 | 
						6.3 | 
					
					
						| JMTG080N04D   | 
						PDFN5x6-8L-D | 
						N+N | 
						40 | 
						45 | 
						7.4 | 
					
					
						| JMTP080N04D   | 
						SOP-8 | 
						N+N | 
						40 | 
						13 | 
						7.9 | 
					
					
						| JMTQ120N04D  | 
						PDFN3x3-8L-D | 
						N+N | 
						40 | 
						29 | 
						14 | 
					
					
						| JMTQ130N04D   | 
						PDFN3x3-8L-D | 
						N+N | 
						40 | 
						20 | 
						14.8 | 
					
					
						| JMTQ220N04D   | 
						PDFN3x3-8L-D | 
						N+N | 
						40 | 
						13 | 
						20 | 
					
					
						| JMTQ230N04D  | 
						PDFN3x3-8L-D | 
						N+N | 
						40 | 
						12 | 
						20 | 
					
					
						| JMTP120C03D   | 
						SOP-8 | 
						N+P | 
						30-30 | 
						10.0 / 12.0 | 
						10.0 / 19.0 | 
					
					
						| JMTQ120C03D   | 
						PDFN3x3-8L-D | 
						N+P | 
						30-30 | 
						11.0 / 11.0 | 
						12.0 / 21.0 | 
					
					
						| JMTG200C03D    | 
						PDFN5x6-8L-D | 
						N+P | 
						30-30 | 
						29.0 / 27.0 | 
						15.0 / 15.0 | 
					
					
						| JMTG200C03D    | 
						PDFN5x6-8L-D | 
						N+P | 
						30-30 | 
						11.0 / 11.0 | 
						15.0 / 15.0 | 
					
					
						| JMTQ240C03D    | 
						PDFN3x3-8L-D | 
						N+P | 
						30-30 | 
						10.0 / 8.0 | 
						16.0 / 21.0 | 
					
					
						| JMTP240C03D   | 
						SOP-8 | 
						N+P | 
						30-30 | 
						9.0 / 7.0 | 
						16.0 / 27.0 | 
					
					
						| JMTQ250C03D    | 
						PDFN3x3-8L-D | 
						N+P | 
						30-30 | 
						9.0 / 5.0 | 
						16.0 / 40.0 | 
					
									
						| JMTQ380C03D    | 
						PDFN3x3-8L-D | 
						N+P | 
						30-30 | 
						6.0 / 5.0 | 
						28.0 / 38.0 | 
					
					
						| JMTG075C03D    | 
						PDFN5x6-8L-D | 
						N+P | 
						30-30 | 
						38.0 / 25.0 | 
						6.71 / 9.8 | 
					
					
						| JMTG120C03D   | 
						PDFN5x6-8L-D | 
						N+P | 
						30-30 | 
						11.5 / 11.5 | 
						9.0 / 18.5 | 
					
					
						| JMTG100C03D    | 
						PDFN5x6-8L-D | 
						N+P | 
						30-30 | 
						12.0 / 10.0 | 
						9.6 / 21.6 | 
					
   
				 
			   
			  
				
				For high voltage BLDC / PMSM motor drives that are used for home appliances, pumps, and so on, JJM offers efficient and robust IGBTs, produced with in-house 6” and 8” wafer fab with Micro-pattern trench (MPT) + Field Stop technology.
				
				
			  
			 
				
				Key benefits
				▶Low conduction losses with low VCE
				▶High robustness with 10µs short-circuit withstanding time
				▶High overcurrent capability
				▶Wide RBSOA
				
				
			  
  
			  
				
				
				
					Product  Name | 
					JJMPackage | 
					VCE (V) | 
					IC (A) | 
					VCE(sat) (V) | 
					VGE(th) (V) | 
					Eoff (mJ) | 
					VF (V) | 
					tsc (μs) | 
					
  
					
						| JJT6N65ST | 
						TO-252 | 
						650 | 
						6 | 
						1.7 | 
						5.6 | 
						0.10 | 
						1.6 | 
						10 | 
					
  									
					
					
						| JJT10N65SC | 
						TO-263 | 
						650 | 
						10 | 
						1.7 | 
						5.6 | 
						0.17 | 
						1.5 | 
						10 | 
					
  									
  
					
						| JJT10N65SS | 
						TO-220F | 
						650 | 
						10 | 
						1.7 | 
						5.6 | 
						0.17 | 
						1.5 | 
						10 | 
					
 
					
					
						| JJT10N65ST | 
						TO-252 | 
						650 | 
						10 | 
						1.7 | 
						5.6 | 
						0.17 | 
						1.5 | 
						10 | 
					
 
					
						| JJT15N65SS | 
						TO-220F | 
						650 | 
						15 | 
						1.6 | 
						5.6 | 
						0.27 | 
						1.3 | 
						10 | 
					
 
					
						| JJT15N65SC | 
						TO-263 | 
						650 | 
						15 | 
						1.6 | 
						5.6 | 
						0.27 | 
						1.3 | 
						10 | 
					
 
									
						| JJT15N65SY | 
						TO-220 | 
						650 | 
						15 | 
						1.6 | 
						5.6 | 
						0.27 | 
						1.3 | 
						10 | 
					
 
					
						| JJT20N65SE | 
						TO-247 | 
						650 | 
						20 | 
						1.6  | 
						5.6 | 
						0.40  | 
						1.6 | 
						10 | 
					
 
					
						| JJT20N65SS | 
						TO-220F | 
						650 | 
						20 | 
						1.6  | 
						5.6 | 
						0.40  | 
						1.6 | 
						10 | 
					
 
					
						| JJT20N65SC | 
						TO-263 | 
						650 | 
						20 | 
						1.6  | 
						5.6 | 
						0.40  | 
						1.6 | 
						10 | 
					
 
										
						| JJT30N65SE | 
						TO-247 | 
						650 | 
						30 | 
						1.6 | 
						5.6 | 
						0.60 | 
						1.5 | 
						10 | 
					
 
					
						| JJT30N65SS | 
						TO-220F | 
						650 | 
						30 | 
						1.6 | 
						5.6 | 
						0.60 | 
						1.5 | 
						10 |