 
     
	 

| Product Name | JJM Package | Status | IT(AV)_Max (A) | ITSM_Max (A) | VDSM_Max/VRSM_Max (V) | IGT (mA) | VTM (V) | @ IT (A) | 
|---|---|---|---|---|---|---|---|---|
| JSKH320/16 | T3 | 320 | 9500 | 1700 | 20-150 | 1.8 | 960 | |
| JSKH121/22 | T1 | 120 | 2700 | 2300 | 20-120 | 1.8 | 360 | |
| JSKH110/22 | T1 | 106 | 2100 | 2300 | 20-120 | 1.8 | 320 | |
| JSKH280/16 | T3 | 280 | 9000 | 1700 | 20-150 | 1.8 | 840 | |
| JSKH121/16 | T1 | 120 | 2500 | 1700 | 20-120 | 1.8 | 360 | |
| JSKH110/16 | T1 | 106 | 2250 | 1700 | 20-120 | 1.8 | 320 | |
| JSKH120/16 | T1 | 120 | 2500 | 1700 | 20-120 | 1.8 | 360 | |
| JSKH136/16 | T2 | 130 | 2600 | 1700 | 20-120 | 1.8 | 390 | |
| JSKH136/22 | T2 | 130 | 2600 | 2300 | 20-120 | 1.8 | 390 | |
| JSKH150/16 | T2 | 150 | 3000 | 1700 | 20-120 | 1.8 | 450 | |
| JSKH162/16 | T2 | 160 | 3200 | 1700 | 20-120 | 1.8 | 480 | |
| JSKH162/22 | T2 | 160 | 3200 | 2300 | 20-120 | 1.8 | 480 | |
| JSKH200/16 | T2 | 200 | 5400 | 1700 | 20-120 | 1.8 | 600 | |
| JSKH200/22 | T2 | 200 | 5400 | 2300 | 20-120 | 1.8 | 600 | |
| JSKH251/16 | T3 | 250 | 8300 | 1700 | 20-150 | 1.8 | 750 | 
 
		 
	
	   This website uses cookies. By continuing to browse this website, you agree to our use of cookies.

